Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Modbury Jets | 8 | 7 | 0 | 1 | 21 | 6 | +15 | 21 | Promotion / Finals | |
| 2 | White City Woodville | 8 | 7 | 0 | 1 | 18 | 6 | +12 | 21 | Finals | |
| 3 | Sturt Lions | 8 | 5 | 2 | 1 | 15 | 7 | +8 | 17 | Finals | |
| 4 | Seaford Rangers | 8 | 4 | 1 | 3 | 22 | 21 | +1 | 13 | Finals | |
| 5 | ↑ 3 | Fulham United | 8 | 4 | 0 | 4 | 15 | 15 | 0 | 12 | Finals |
| 6 | ↑ 1 | Playford City | 8 | 2 | 4 | 2 | 19 | 17 | +2 | 10 | Finals |
| 7 | ↓ 2 | Cumberland United | 8 | 3 | 1 | 4 | 11 | 14 | –3 | 10 | |
| 8 | ↓ 2 | West Torrens Birkalla | 8 | 3 | 1 | 4 | 9 | 12 | –3 | 10 | |
| 9 | Western Strikers | 8 | 2 | 3 | 3 | 13 | 12 | +1 | 9 | ||
| 10 | Noarlunga United | 8 | 1 | 3 | 4 | 10 | 20 | –10 | 6 | ||
| 11 | Adelaide Victory | 8 | 1 | 2 | 5 | 8 | 16 | –8 | 5 | Relegation | |
| 12 | Salisbury United | 8 | 0 | 1 | 7 | 9 | 24 | –15 | 1 | Relegation |
| Thursday, 25 April | 17:00 | White City Woodville Anthony Dimas (3') Anthony Dimas (12') Marcello Paola (16') |
3–1 | Cumberland United (62') Jace Cummins |
Frank Mitchell Park |
| Saturday, 27 April | 15:00 | Western Strikers Dylan D'Agostino (48') Salvatore Romano (74' p) |
2–2 | Playford City (86') Jackson Kurtz (90+7') Andrew Dyer |
Carnegie Reserve |
| Saturday, 27 April | 15:00 | Modbury Jets Shaun McGreevy (33') Joshua Farrell (41') Zac Miller (90+3') |
3–1 | West Torrens Birkalla (47') David Thornton |
Smith Partners Stadium |
| Saturday, 27 April | 15:00 | Sturt Lions Cooper Mullins (82') |
1–1 | Adelaide Victory (19') Domenico Talladira |
West Beach Parks Football Centre |
| Saturday, 27 April | 15:00 | Noarlunga United | 0–3 | Fulham United (19') Nicky-Joe Caruso (42') Nicky-Joe Caruso (46') Isaac Handley |
Wilfred Taylor Reserve |
| Saturday, 27 April | 18:00 | Seaford Rangers Jonathon Rideout (10') Becka-Kah Dembele (56') Jonathon Rideout (77') |
3–2 | Salisbury United (30') Yamin Jamal (90') Yamin Jamal |
Karingal Reserve |